BUSINESS CONDITIONS FEBRUARY 2025 SAVINGS ZWG
Account Type |
Working Woman Personal Savings |
Pensioners Account |
Micro Farming Savings** |
Micro Enterprise Savings** |
SME Savings |
Group/Association/ Society** |
Fixed Deposit (Contractual Savings) |
Minimum Balance |
ZWG27
|
ZWG27
|
ZWG27
|
ZWG27 |
ZWG540
|
ZWG540
|
ZWG1,350
|
Account Opening Deposit |
ZWG135
|
ZWG135
|
ZWG135
|
ZWG135
|
ZWG540
|
ZWG540
|
ZWG1,350
|
Account Closure |
ZWG27
|
ZWG27
|
ZWG27
|
ZWG27
|
ZWG54 |
ZWG54
|
N/A |
BUSINESS CONDITIONS FEBRUARY 2025 SAVINGS ZWG
Account Type | Working Woman Personal Savings | Pensioners Account | Micro Farming Savings** | Micro Enterprise Savings** | SME Savings | Group/Association/ Society** | Fixed Deposit (Contractual Savings) |
Minimum Balance | ZWG27 | ZWG27 | ZWG27 | ZWG27 | ZWG540 | ZWG540 | ZWG1,350 |
Account Opening Deposit | ZWG135 | ZWG135 | ZWG135 | ZWG135 | ZWG540 | ZWG540 | ZWG1,350 |
Account Closure | ZWG27 | ZWG27 | ZWG27 | ZWG27 | ZWG54 | ZWG54 | N/A |
Transaction Type | Working Woman Personal Savings | Pensioners Account | Micro Farming Savings | Micro Enterprise Savings | SME Savings | Group/Association/ Society | Fixed Deposit (Contractual Savings) |
Cash Deposit Fee | Nil | Nil | Nil | Nil | Nil | Nil | Nil |
Cash Withdrawal Fees-Slips | 3% Min ZWG27 No Max | 3% Min ZWG27 No Max | 3% Min ZWG27 No Max | 3% Min ZWG27 No Max | 3% Min ZWG27 No Max | 3% Min ZWG27 No Max | Free |
Cash Withdrawal Fees-POS | 2.5% Min ZWG13.50 No Max | 2.5% Min ZWG13.50 No Max | 2.5% Min ZWG13.50 No Max | 2.5% Min ZWG13.50 No Max | 2.5% Min ZWG13.50 No Max | 2.5% Min ZWG13.50 No Max | N/A |
Statement Request-Branch | ZWG13.50 per page | ZWG13.50 per page | ZWG13.50 per page | ZWG13.50 per page | ZWG13.50 per page | ZWG13.50 per page | Free |
RTGS*(Above ZW$500 subject to 2% IMT Tax) | 2% Min ZWG54 Max ZWG540 | 2% Min ZWG54 Max ZWG540 | 2% Min ZWG54 Max ZWG540 | 2% Min ZWG54 Max ZWG540 | 2% Min ZWG54 Max ZWG1,350 | 2% Min ZWG Max ZWG540 | |
Internal Transfer* (Above ZW$300 subject to 2% IMT Tax) | 1% Min ZWG27 Max ZWG270 | 1% Min ZWG27 Max ZWG270 | 1% Min ZWG27 Max ZWG270 | 1% Min ZWG27 Max ZWG270 | 1% Min ZWG27 Max ZWG1,350 | 1% Min ZWG27 Max ZWG270 | N/A |
Credit Interest | 5% per annum | 5% per annum | 5% per annum | 5% per annum | 5% per annum | 5% per annum | 5% per annum |
Balance Enquiry | ZWG8.10 | ZWG8.10 | ZWG8.10 | ZWG8.10 | ZWG8.10 | ZWG8.10 | ZWG8.10 |
Withholding Tax on Credit Interest | 15% | 15% | 15% | 15% | 15% | 15% | 15% |
Monthly Service Fess (Applicable to Accounts with balances above ZWG2,700 | ZWG13.50 | ZWG13.50 | ZWG13.50 | ZWG13.50 | ZWG 54 | ZWG27 | Nil |
BUSINESS CONDITIONS FEBRUARY 2025: DIGITAL PLATFORMS
DIGITAL PLATFORMS CARDS | DIGITAL PLATFORMS -MOBILE BANKING | ||
Transaction Type | ZWG | TRANSACTION TYPE | FEE ZWG |
Registration | No charge | ||
Card Initial Issue | US$5 | Balance Enquiry | ZWG12.50 |
Card Replacement Issue | US$5 | Mini statement | ZWG12.50 |
Internal Transfers (individual) | 2% min ZWG50.00 max ZWG500 plus 2% IMT Tax | ||
PIN Re-issue | ZWG50.00 | Internal Transfers (Product Type: GPSS and SMES) (i.e Corporates, Clubs, SMEs, Schools, Churches) | 2% min ZWG100 max ZWG1,000 plus 2% IMT Tax |
ZIPIT from ZWMB to another Bank | 2.5% min ZWG50 plus IMT Tax | ||
Balance Enquiry | ZWG12.50 | Bill Payments (individual) | 2% min ZWG50.00 plus 2% IMT Tax |
Bill Payments (corporates) | 2% min ZWG50 plus 2% IMT Tax | ||
Mini Statement | ZWG12.50 | RTGS (Personal Accounts) | 2% min ZWG100 max ZWG1,000.00 plus 2% IMT Tax |
RTGS (SMEs, Groups, Cooperatives, Associations) | 3% min ZWG150.00 max ZWG1,000 plus 2% IMT Tax | ||
Internal Transfer | 2% min ZWG50.00 max ZWG500 plus 2% IMT Tax | Insufficient Funds Enquiry | ZWG10.00 |
Airtime Purchase (Netone, Econet) | ZWG10.00 | ||
Ecocash Bank to Wallet | N/A | ||
POS Purchase | 2.5% min ZWG50 plus 2% IMT Tax | SMS Alert | ZWG27/month |
POS Purchase with Cash Back | 2.5 % min ZWG62.50 plus 2% | ||
POS Cash Back Limit | ZWG1,000 per week | ||
ZWG$3,000 per month | |||
ZIMSWITCH ATM Cash Withdrawal | 3.5 % of the amount ZWG50 | ||
Insufficient Funds Enquiry | ZWG10.00 | ||
POS Purchase Limit | ZWG50,000/day | ||
POS Transaction Limit | Per week ZWG100,000/week | ||
POS Payment Amount Limit | ZWG25,000/transaction | ||
ZIPIT LIMITS | ZWG16,000/month | ||
ZWG4,800/transaction | |||
BUSINESS CONDITIONS FEBURARY 2025 FOREIGN CURRENCY ACCOUNTS
Account Type | Working Woman Personal Savings | Pensioners Account | Micro Farming Savings** | Micro Enterprise Savings** | SME Savings | Group/Association/ Society** | Fixed Deposit (Contractual Savings) |
Minimum Balance | USD1.00 | USD1.00 | USD1.00 | USD1.00 | USD 20.00 | USD 5.00 | USD 50.00 |
Account Opening Deposit | USD 5.00 | USD 5.00 | USD 5.00 | USD 5.00 | USD20.00 | USD 5.00 | USD 50.00 |
Account Closure | USD1.00 | USD1.00 | USD1.00 | USD1.00 | USD2.00 | USD2.00 | N/A |
Transaction Type | Working Woman Personal Savings | Pensioners Account | Micro Farming Savings | Micro Enterprise Savings | SME Savings | Group/Association/ Society | Fixed Deposit (Contractual Savings) |
Cash Deposit Fee | Nil | Nil | Nil | Nil | Nil | Nil | Nil |
Cash Withdrawal Fees-Slips | 3% Min USD1.00 No Max | 3% Min USD1.00 No Max | 3% Min USD 1.00 No Max | 3% Min USD1.00 No Max | 3% Min USD 1.00 No Max | 3% Min USD 1.00 No Max | Free |
Cash Withdrawal Fees-POS | 2.5% Min $USD 0.50 No Max | 2.5% Min $USD 0.50 No Max | 2.5% Min $USD 0.50 No Max | 2.5% Min $USD 0.50 No Max | 2.5% Min $USD 0.50 No Max | 2.5% Min $USD 0.50 No Max | N/A |
Statement Request-Branch | USD 0.50 per page | USD0.50 per page | USD 0.50 per page | USD 0.50 per page | USD 0.50 per page | USD 0.50 per page | Free |
RTGS*(Above USD10 subject to 2% IMT Tax) | 2% Min USD 2.00 Max USD 20.00 | 2% Min USD 2.00 Max USD 20.00 | 2% Min USD 2.00 Max USD 20.00 | 2% Min USD 2.00 Max USD 20.00 | 2% Min USD 2.00 Max USD 50.00 | 2% Min USD 2.00 Max USD 20.00 | |
Internal Transfer* (Above US$10 Subject to 2% IMT Tax) | 1% Min USD 1.00 Max USD 10.00 | 1% Min USD 1.00 Max USD 10.00 | 1% Min USD 1.00 Max USD 10.00 | 1% Min USD 1.00 Max USD 10.00 | 1% Min USD 1.00 Max USD 50.00 | 1% Min USD 1.00 Max USD 10.00 | N/A |
Credit Interest | 1% per annum | 1% per annum | 1% per annum | 1% per annum | 1% per annum | 1% per annum | 2.5% per annum |
Balance Enquiry | USD 0.30 | USD 0.30 | USD 0.30 | USD 0.30 | USD 0.30 | USD 0.30 | N/A |
Withholding Tax on Credit Interest | 15% | 15% | 15% | 15% | 15% | 15% | 15% |
Monthly Service Fess | USD 0.50 | USD 0.50 | USD 0.50 | USD 0.50 | USD 2.00 | USD 1.00 | N/A |
BUSINESS CONDITIONS FEBRUARY 2025: DIGITAL PLATFORMS
DIGITAL PLATFORMS MOBILE BANKING | DIGITAL PLATFORMS CARD | ||
TRANSACTION TYPE | FEE-USD | TRANSACTION TYPE | FEE- USD |
Registration | No Charge | Card Initial Issue | US$5 |
Balance Enquiry | US$0.50 | Card Replacement Issue | US$5 |
Mini statement | US$0.50 | PIN Re-issue | US$2 |
Internal Transfers (individual) | 2% min US$2 max US$20.00 plus 2% IMT Tax | ||
Balance Enquiry | USD 0.50 | ||
Internal Transfers (Product Type: GPSS and SMES) (i.e Corporates, Clubs, SMEs, Schools, Churches) | 1.5% min US$4 max US$40.00 plus 2% IMT Tax | Mini Statement | USD 0.50 |
ZIPIT from ZWMB to another Bank | 2.5% min US$2 plus 2% IMT Tax | ||
Bill Payments (individual) | 2% min US$2.00 plus 2% IMT Tax | Internal Transfer | 2% min US$2 max US$20.00 plus 2% IMT Tax |
Bill Payments (corporates) | 2% min US$2 plus 2% IMT Tax | POS Purchase | 2.5% min US$2 plus 2% IMT Tax |
RTGS (Personal Accounts) | 2% min US$4 plus 2% IMT Tax | ||
RTGS (SMEs, Groups, Cooperatives, Associations) | 2% min US$5 max US$40 plus 2% IMT Tax | POS Purchase with Cash Back | 2.5 % min USD2.50 plus 2% IMT |
Insufficient Funds Enquiry | US$0.40 | ||
Airtime Purchase (Netone, Econet) | US$0.40 | POS Cash Back Limit | USD100.00 per week |
Ecocash Bank to Wallet | USD300.00 per month | ||
ZIMSWITCH ATM Cash Withdrawal | 3.5 % of the amount US$2 | ||
Insufficient Funds Enquiry | US$0.40 | ||
POS Purchase Limit | US500,00/day | ||
POS Transaction Limit | US$1,000/week | ||
POS Payment Amount Limit | USD200.00/transaction | ||
ZIPIT LIMITS | US$500/month | ||
US$200/transaction |